Specifications
TT-500 RV & Truck System | TT-400 RV & Truck System | |||||
Monitor | Monitor | |||||
Dimensions | 2.44" x 3.94" x 0.69" | Dimensions | 2.2" x 3.75" x 0.9" | |||
Battery Life | Up to 30 days | Battery Life | Up to 30 days | |||
Standby Current | 0.1 mA | Standby Current | 0.1 mA | |||
Working Current | 15 mA | Working Current | 15 mA | |||
Working Voltage | 3 Volt DC | Working Voltage | 3 Volt DC | |||
Working Temperature | -4° F to 140° F | Working Temperature | -4° F to 140° F | |||
Signal Receiving Frequency | 433.92 MHz | Signal Receiving Frequency | 433.92 MHz | |||
Backlight Color | White | Backlight Color | White | |||
Sensors | Sensors | |||||
Dimensions | 0.8" x 0.8" x 0.9" | Dimensions | 0.8" x 0.8" x 0.9" | |||
Weight | 0.5oz | Weight | 0.5oz | |||
Battery Voltage | 3 Volt DC | Battery Voltage | 3 Volt DC | |||
Battery Life | 1 Year | Battery Life | 1 Year | |||
Standby Current | 500 nA | Standby Current | 500 nA | |||
Working Current | 6 mA | Working Current | 6 mA | |||
Pressure Range | 0 psi to 232 psi | Pressure Range | 0 psi to 232 psi | |||
Pressure Precision | +/- 2.7% | Pressure Precision | +/- 2.7% | |||
Temperature Range | -4° F to 185° F | Temperature Range | -4°F to 185° F | |||
Temperature Precision | +/- 6° F | Temperature Precision | +/- 6° F | |||
Transmitting Frequency | 433.92 MHz | Transmitting Frequency | 433.92 MHz | |||
Operating Distance | Up to 65' | Operating Distance | Up to 65' |
TT-700 Motorcycle System | TT-3000 Smartphone System* | |||||
Monitor | Bluetooth | |||||
Dimensions | 3.5" x 2.2" x 0.9" | Bluetooth 4.0 BLE Adapter | ||||
Battery Life | Up to 30 days | |||||
Standby Current | 0.1 mA | Sensors | ||||
Working Current | 15 mA | Dimensions | 0.8" x 0.8" x 0.9" | |||
Working Voltage | 3 Volt DC | Weight | 0.5oz | |||
Working Temperature | -4° F to 140° F | Battery Voltage | 3 Volt DC | |||
Signal Receiving Frequency | 433.92 MHz | Battery Life | 1 Year | |||
Backlight Color | White | Standby Current | 500 nA | |||
Working Current | 6 mA | |||||
Sensors | Pressure Range | 0 psi to 72.5 psi | ||||
Dimensions | 0.8" x 0.8" x 0.9" | Pressure Precision | +/- 2.7% | |||
Weight | 0.5oz | Temperature Range | -4° F to 140° F | |||
Battery Voltage | 3 Volt DC | Temperature Precision | +/- 6° F | |||
Battery Life | 1 Year | Transmitting Frequency | 433.92 MHz | |||
Standby Current | 500 nA | Operating Distance | Up to 25' | |||
Working Current | 6 mA | |||||
Pressure Range | 0 psi to 72.5 psi | *Smartphone Not Included | ||||
Pressure Precision | +/- 2.7% | |||||
Temperature Range | -4° F to 140° F | |||||
Temperature Precision | +/- 6° F | |||||
Transmitting Frequency | 433.92 MHz | |||||
Operating Distance | Up to 65' |
.